
Lenovo MOTOROLA G55 Anti-Fatigue Large Screen Leapfrog Sound Quality Image Stability Application Six Open 8G 256G/8G 128G
Price and availability
Desde
ROM
8GB+128GB
8GB+256GB

Desde
8GB+128GB
8GB+256GB
| Display Size | 4.3" |
| Color | Green |
| RAM | 3G |
| Connection Method | WiFi |
| Interface | Type C |
| Charging Protocol | PD 3.0 |
| Brand | Motorola |
| Model | Motorola Moto G55 |
| Network | 2G |
| Wireless network technology | Wi-Fi |
| Operating System | Android 14 |
| Screen Type | AMOLED |
| Rear Camera | 50MP |
| Positioning | Positioning |
| Front Camera | 16MP |
| Version | International |
| Condition | New |
| Cell Phone Carrier | AT&T Wireless |
| SIM Card Size | Mini |
| SIM Card Slot Count | Single SIM |
| Biometric Security Feature | Face Recognition |
| Cellular Phone Refresh Rate | Up to 120 Hz |
| Cell Phone Resolution | 2400 x 1080 |
| Video Capture Resolution | 1080P |
| Phone Battery Capacity | 5000mAh |
| Battery Type | UN 3480 |
| Power Supply | Battery Powered(Rechargeable Battery) |
| CPU Brand | Qualcomm |
| CPU Model | Dimensity 7025-Ultra |
| SKU | sw25090900772977777 |
Brand Name: Lenovo
Brand Page: https://www.shein.com.co/Brands/Lenovo-sc-014138194.html
About: Lenovo es una empresa de tecnología global fundada en China con operaciones en 180 mercados. Centrándose en el desarrollo global, Lenovo ha establecido una cultura corporativa diversa y un modelo operativo en la industria, sirviendo a más de mil millones de usuarios en todo el mundo. Como líder mundial de confianza en la industria de la tecnología, Lenovo ayuda a los clientes a comprender la tecnología del mañana y cambiar el mundo de hoy.
Quality: 6139257 people said the quality is very good!
Your payment at SHEIN is secured with global payment security certifications.
SHEIN nunca comparte tu información personal con terceras partes no afiliadas. Ten la seguridad de que tu información y privacidad serán protegidas y no comprometidas.